Mitsubishi Lancer Sportback 1.8 CVT in model year 2011
The vehicle has been started and driven with no distinct note on the drive feel or powertrain.
Equipped with e.g. towbar, cruise control, heated & cooled front seats - etc
See slide show and box notes below for a clearer idea of the vehicle.
Auction Closes
Tuesday, 2024-12-03 12:02 UTC+01:00
Auction ended
Mitsubishi Lancer Sportback 1.8 CVT - 2011
Sold
A sustainable action
The climate footprint of a corresponding newly produced item is approx 3746kg CO2 Click here to find out more
Brand | Mitsubishi |
---|---|
Model | Lancer Sportback |
Registration number | XSD766 |
VIN-number | JMBLTCX3ABU000504 |
Model year | 2011 |
Year of manufacture | 2010 |
Meter indication (km) | 194870 |
Engine | 1.8 I4 |
Engine performance | 140hk |
Gearbox | Automatic |
Fuel | Gasoline |
Body type | Hatchback |
Total weight (kg) | 1900 |
Kerb weight (kg) | 1385 |
Max cargo weight (kg) | 515 |
Max trailer weight, B-driving licence (kg) | 1600 |
Number of keys | 1 |
Number of seats | 5 |
Colour | Svart |
Maintenance | okänt |
Vecicle status | Avställd |
Road worthiness test | 2024-05-20 |
Inspection period | 2025-07-31 |
First month i trafic (YYYYMM) | 2011-08-03 |
Equipment | ABS brakes, AC, Airbag front (driver), Airbag front (passenger), Aluminium rim, Central locking, Electronic rear-view mirror, Cruise control, Onboard computer, Car alarm, Servo, Seat heating x2, Multi wheel, Radio |
Shipping not available on this item
No scheduled showings for this item. Expressions of interest can be sent to the responsible administrator.
Delivery of the registered vehicle takes place on Wednesday the week after the end of the auction.
Full address details will be on the invoice.
Note! Payment must be received by us before the vehicle can be released.
Contact the responsible administrator for extradition questions.
Bankruptcy
PLEASE NOTE! This is a judicial sale since the objects belong to a bankruptcy. According to our terms it is therefore not possible to make a complaint regarding these objects.